Blog.
Data View: Bounce
This Data View offers information on all bounced emails sent from your Marketing Cloud business unit. It can help you analyse and automate bounce-related actions.
The data in the Bounce data view is available for bounces from the previous six months.
You can query the data in the data view using an automation, the Query Studio, or an API.
Data extension columns
Field name | Type | Nullable | Options | Description |
---|---|---|---|---|
AccountID | Number | No | ID of the Business Unit. | |
OYBAccountID | Number | Yes | On-Your-Behalf ID of a related Business Unit. | |
JobID | Number | No | ID of the job that sent the email. | |
ListID | Number | No | ID of the list used in the send. | |
BatchID | Number | No | ID of the batch used in the send. | |
SubscriberID | Number | No | ID of the subscriber (Email Studio). | |
SubscriberKey | Text | No | Subscriber key of the subscriber (Marketing Cloud). | |
EventDate | Date | No | The date the email was bounced. | |
IsUnique | Boolean | No | Whether the event is unique. | |
Domain | Text | No | Domain/ISP of the bounced email address. | |
BounceCategoryID | Number | No | See list ↓ | Category ID of the bounce. |
BounceCategory | Text | Yes | See list ↓ | Category of the bounce. |
BounceSubcategoryID | Number | Yes | See list ↓ | Subcategory ID of the bounce. |
BounceSubcategory | Text | Yes | See list ↓ | Subcategory of the bounce. |
BounceTypeID | Number | No | Type ID of the bounce. | |
BounceType | Text | Yes | Type of the bounce. | |
SMTPBounceReason | Text | Yes | Bounce reason from the SMTP server. | |
SMTPMessage | Text | Yes | Bounce message from the SMTP server. | |
SMTPCode | Number | Yes | Error code from the SMTP server. | |
TriggererSendDefinitionObjectID | Text | Yes | Object ID of the triggered send. | |
TriggeredSendCustomerKey | Text | Yes | Customer key of the triggered send. |
Bounce Categories
Be cautious that a soft bounce might become a hard bounce if it is repeated.
Category ID | Category | Subcategory ID | Subcategory |
---|---|---|---|
3 | Block bounce | 1001 | Complaints |
1002 | Spamblocked | ||
1004 | Content | ||
1005 | URL Block | ||
1009 | High Unknown Address Pct. | ||
1010 | Authentication | ||
1999 | Other | ||
1 | Hard bounce | 2001 | User Unknown |
2002 | Domain Unknown | ||
2003 | Bad Address | ||
2999 | Other | ||
2 | Soft bounce | 3001 | Mailbox Full |
3002 | Inactive Account | ||
3003 | Temporary Domain Failure | ||
3999 | Other | ||
5 | Technical bounce | 4001 | Server Too Busy |
4002 | Data Format Error | ||
4003 | Network Error | ||
4999 | Other | ||
4 | Unknown | 9999 | Unknown |
SQL queries example
Bounce reasons per domain
To analyze the bounce reasons per domain, to prevent bad SPAM rating.
SELECT Domain , BounceCategory AS [Bounce Category] , BounceSubcategory AS [Bounce Subcategory] , COUNT(*) AS [Count] FROM [_Bounce] GROUP BY Domain, BounceCategory, BounceSubcategory